ECOSUN KIT
Delivery of a complete closed structure with a heating element, equipped with brackets and the power cord terminated with a fork, is offered for the customers requiring their own radiant panel design.

ECOSUN KIT
ECOSUN KIT
All you need to do is to stick a sintered ceramic tile of any shade or pattern to the front wall of this structure using glue. The heating panel can thus be perfectly matched with the design of the whole bathroom. Glue and a comb for spreading the glue are the integral part of the product package.
ECOSUN KIT
Type | Output | Dimensions | Weight | Cat. No. |
---|---|---|---|---|
[W] | [mm] | [kg] | ||
ECOSUN KIT 300 | 300 | 576 x 572 x 36 | 12.1 | 5437020 |
ECOSUN KIT 500 | 500 | 1187 x 397 x 36 | 14.2 | 5437024 |
ECOSUN KIT 600 | 600 | 1176 x 571 x 36 | 14.5 | 5437026 |
ECOSUN KIT 700 | 700 | 1176 x 571 x 36 | 14.5 | 5437028 |
ECOSUN KIT 850 | 850 | 1180 x 780 x 36 | 16.9 | 5437029 |
ECOSUN KIT 1050 | 1050 | 1494 x 694 x 36 | 21.3 | 5437022 |
STAINLESS STEEL TOWEL RAIL FOR ECOSUN GS/CR
Type | Description | Weight | Cat. No. |
---|---|---|---|
[kg] | |||
Simple towel rail | GS/CR 500 Single | 1.35 | 5437864 |
Simple towel rail | GS/CR 300/600/700 Single | 1.85 | 5437866 |
PANEL SIDE COVER BARS
Type | Cat. No. |
---|---|
for Ecosun GS/CR 300 | 5437884 |
for Ecosun GS/CR 500 | 5437888 |
for Ecosun GS/CR 600-700 | 5437886 |
for Ecosun GS/CR 300 WiFi | 5437885 |
for Ecosun GS/CR 500 WiFi | 5437889 |
for Ecosun GS/CR 600-700 WiFi | 5437887 |